| Prodigy Specifications (* 128 channel configuration available) | 
|---|
| Transmitter | Channel count: 256 Frequency: 1kHz~30MHz Time delay accuracy: ~ 2.8ns Transmit Waveform: Arbitrary waveform with 4096 steps Output Voltage and Power : 
 | 
| Receiver | Channel count: 256 ADC sampling rate: 16bit, up to 125MSPS Data Transfer: PCIe Gen3 up to 10GB/s Programmable gain range: -3~48 dB | 
| Imaging mode | Basic: B/ M/ PW/ Color/ Power Advanced: Trapezoidal/ Steerable scan formats multi-beam/ Compounding/ Pulse Sequence Mode | 
| Others | Probe connector: 3 Trigger in/out, Clock out: software programmable | 
| Environmental | Temperature: operation 10~40 degrees C storage -20~60 degrees C Humidity: operation max. 80% storage max. 95% | 
| Electrical specification | External power supply: AC input 100V~240V (50~60Hz) Rated input current: 5A max. Power consumption: max. 550 Watts | 
| System dimension | W x H x D: 354 x 409 x 430 mm (13.9 x 16.1 x 16.9 inch) | 
| System weight | 34 kg (75 lb.) | 
| Regulation | EMC : IEC 61326-1 Safety : IEC 61010-1 | 
 
                 
                     
                     
                             
                             
                   
                  	 
                    
